Sign In | Join Free | My adobecards.com |
|
Brand Name : Songpu
Model Number : 300mm To 730mm TCT Circular Saw Blade
Place of Origin : Jiangsu, China
MOQ : 10 PCS
Price : negotiable
Supply Ability : 100000pcs/month
Blade Length : 6in, 6 1/2in, 10in
Customized support : OEM, ODM
Size : 205/230/255/305/355/405/455/500/550/600
Color : Picture Shows
Grade : Industrial
Product Name : TCT Circular Saw Blade
Feature : High Speed.Straight Smooth Edge
Teeths : 140, 144, Customized
Process Type : HOT PRESS, High Frequency Welded, Laser welded, Cold PRESS, Customized
Suitable Machine : Circular Saw, Miter Saw, Table Saw, Radial Arm Saw
Blade Material : TCT, Alloy, Diamond, Tungsten Carbide Steel, HSS
Warranty : 1 year, one year, 12 months
TCT Saw Blade For Cutting Wind Energy Composites
1.This TCT Circular saw baldes are designed as general cross cut blades,suitable for cross cutting softwwod,hardwood, plywood,
chipboard, multi-board, panels, MDF,plated&counted-plated panels, laminated&Bi-laminate plastic and FRP. Providing a high degree
of finish edge. The blades also can rip cut along the grain.
2.Incorporates an ATB (Alternating Top Bevel) offset tooth design, The angle of the tooth scores the surface of the wood in
advance of the cut, cleanly cutting the wood fibers, before the following teeth remove the chip. This provides for a much smoother
cut, with much less chance of splintering the surface of the wood.
3.Tungsten carbide teeth provide excellent wear and heat resistance. positive cutting angle which provides fast and efficient
removal of chips and swarf.
产品编码 | 外径 | 齿宽 | 锯身厚度 | 内孔 | 齿数 | 切削角 | 齿型 | 定位孔 |
ID | D (mm) | B (mm) | b (mm) | d (mm) | Z | α | T-type | Positioning hole |
C3001F01 | 300 | 4 | 3 | 30 | 60 | 15 | TP | |
C3052A02 | 300 | 4 | 3 | 30 | 72 | 15 | TP | |
C3052B02 | 300 | 4 | 3 | 80 | 72 | 15 | TP | |
C3029B03 | 300 | 4 | 3 | 30 | 96 | 15 | TP | 2/15/110+4/9/100 |
C3029C02 | 300 | 4 | 3 | 75 | 96 | 15 | TP | |
C3001F02 | 300 | 4.4 | 3.2 | 30 | 60 | 15 | TP | |
C3001D01 | 300 | 4.4 | 3.2 | 80 | 60 | 15 | TP | |
C3052A01 | 300 | 4.4 | 3.2 | 30 | 72 | 15 | TP | 2/15/110+4/9/100 |
C3052B01 | 300 | 4.4 | 3.2 | 80 | 72 | 15 | TP | |
C3029B02 | 300 | 4.4 | 3.2 | 30 | 96 | 15 | TP | 2/15/110+4/9/100 |
C3029C01 | 300 | 4.4 | 3.2 | 75 | 96 | 15 | TP | |
C3029A01 | 300 | 4.4 | 3.2 | 80 | 96 | 15 | TP | |
C3023B01 | 350 | 4 | 3 | 30 | 72 | 15 | TP | |
C3023A01 | 350 | 4 | 3 | 60 | 72 | 15 | TP | |
C3023F01 | 350 | 4.4 | 3.2 | 25.4 | 72 | 15 | TP | 2/15/100 |
C3023B03 | 350 | 4.4 | 3.2 | 30 | 72 | 15 | TP | |
C3023A02 | 350 | 4.4 | 3.2 | 60 | 72 | 15 | TP | |
C3023C01 | 350 | 4.4 | 3.2 | 75 | 72 | 15 | TP | 2/15/100 |
C3023D03 | 350 | 4.4 | 3.2 | 80 | 72 | 15 | TP | 4/15/105 |
C3005C03 | 350 | 4 | 3 | 30 | 84 | 15 | TP | 4/9/100+2/9/110+2/15/110 |
C3005A02 | 350 | 4 | 3 | 60 | 84 | 15 | TP | 2/15/100 |
C3005D01 | 350 | 4.4 | 3.2 | 25.4 | 84 | 15 | TP | |
C3005C01 | 350 | 4.4 | 3.2 | 30 | 84 | 15 | TP | |
C3005A01 | 350 | 4.4 | 3.2 | 60 | 84 | 15 | TP | 2/15/100 |
C3005B01 | 350 | 4.4 | 3.2 | 75 | 84 | 15 | TP | 4/15/105 |
C3005E03 | 350 | 4.4 | 3.2 | 80 | 84 | 15 | TP | 4/9/100+2/9/110+2/15/110 |
C3033A01 | 350 | 4.4 | 3.2 | 25.4 | 96 | 15 | TP | |
C3033D01 | 350 | 4.4 | 3.2 | 30 | 96 | 15 | TP | |
C3033B01 | 350 | 4.4 | 3.2 | 60 | 96 | 15 | TP | 4/15/100 |
C3033F01 | 350 | 4.4 | 3.2 | 75 | 96 | 15 | TP | 4/15/105 |
C3033C01 | 350 | 4.4 | 3.2 | 80 | 96 | 15 | TP | 4/9/100+2/9/110+2/15/110 |
C3009D01 | 380 | 4.4 | 3.2 | 30 | 72 | 15 | TP | |
C3009A03 | 380 | 4.4 | 3.2 | 60 | 72 | 15 | TP | 2/15/100 |
C3009C01 | 380 | 4.4 | 3.2 | 75 | 72 | 15 | TP | 4/15/105 |
C3009E01 | 380 | 4.4 | 3.2 | 80 | 72 | 15 | TP | 4/9/100+2/9/110+2/15/110 |
C3004D01 | 380 | 4.4 | 3.2 | 30 | 84 | 15 | TP | |
C3004A02 | 380 | 4.4 | 3.2 | 60 | 84 | 15 | TP | 2/15/100 |
C3004E01 | 380 | 4.4 | 3.2 | 80 | 84 | 15 | TP | 4/9/100+2/9/110+2/15/110 |
C3041A01 | 380 | 4.4 | 3.2 | 30 | 96 | 15 | TP | |
C3041B01 | 380 | 4.4 | 3.2 | 60 | 96 | 15 | TP | 2/15/100 |
C3041C01 | 380 | 4.4 | 3.2 | 75 | 96 | 15 | TP | 4/15/105 |
C3041D01 | 380 | 4.4 | 3.2 | 80 | 96 | 15 | TP | 4/9/100+2/9/110+2/15/110 |
C3009A01 | 380 | 4.8 | 3.6 | 60 | 72 | 15 | TP | 2/15/100 |
C3009E02 | 380 | 4.8 | 3.6 | 80 | 72 | 15 | TP | 4/9/100+2/9/110+2/15/110 |
C3004A01 | 380 | 4.8 | 3.6 | 60 | 84 | 15 | TP | 2/15/100 |
C3004E02 | 380 | 4.8 | 3.6 | 80 | 84 | 15 | TP | 4/9/100+2/9/110+2/15/110 |
C3041B02 | 380 | 4.8 | 3.6 | 60 | 96 | 15 | TP | 2/15/100 |
C3041D02 | 380 | 4.8 | 3.6 | 80 | 96 | 15 | TP | 4/9/100+2/9/110+2/15/110 |
C4007C02 | 400 | 4.4 | 3.2 | 30 | 72 | 15 | TP | |
C4007A01 | 400 | 4.4 | 3.2 | 60 | 72 | 15 | TP | 2/15/100 |
C4007B01 | 400 | 4.4 | 3.2 | 75 | 72 | 15 | TP | 4/15/105 |
C4007D01 | 400 | 4.4 | 3.2 | 80 | 72 | 15 | TP | 4/19/120+2/9/130 |
C4002F01 | 400 | 4.4 | 3.2 | 30 | 84 | 15 | TP | |
C4002A01 | 400 | 4.4 | 3.2 | 60 | 84 | 15 | TP | 2/15/100 |
C4002B01 | 400 | 4.4 | 3.2 | 75 | 84 | 15 | TP | 4/15/105 |
C4002E02 | 400 | 4.4 | 3.2 | 80 | 84 | 15 | TP | 4/19/120+2/9/130 |
C4003B01 | 400 | 4.4 | 3.2 | 60 | 96 | 15 | TP | 2/15/100 |
C4003C01 | 400 | 4.4 | 3.2 | 75 | 96 | 15 | TP | 4/15/105 |
C4003D01 | 400 | 4.4 | 3.2 | 80 | 96 | 15 | TP | 4/19/120+2/9/130 |
C4007E01 | 400 | 4.8 | 3.6 | 60 | 72 | 15 | TP | 2/15/100+2/15/125 |
C4007B02 | 400 | 4.8 | 3.6 | 75 | 72 | 15 | TP | 4/15/105 |
C4002C02 | 400 | 4.8 | 3.6 | 60 | 84 | 15 | TP | 2/15/100+2/15/125 |
C4015B01 | 430 | 4.4 | 3.2 | 80 | 72 | 15 | TP | 4/19/120+2/9/130 |
C4004A01 | 430 | 4.4 | 3.2 | 75 | 96 | 15 | TP | 4/15/105 |
C4004A02 | 430 | 4.8 | 3.6 | 75 | 96 | 15 | TP | 4/15/105 |
C4004B01 | 430 | 4.8 | 3.6 | 80 | 96 | 15 | TP | 4/19/120+2/9/130 |
C4008A01 | 450 | 4.4 | 3.2 | 30 | 72 | 15 | TP | 2/13/94 |
C4008B01 | 450 | 4.4 | 3.2 | 60 | 72 | 15 | TP | 2/10/80+2/15/125 |
C4008C01 | 450 | 4.4 | 3.2 | 80 | 72 | 15 | TP | 2/9/130+4/19/120 |
C4001A02 | 450 | 4.4 | 3.2 | 60 | 84 | 15 | TP | 2/10/80+2/15/125 |
C4001B01 | 450 | 4.4 | 3.2 | 75 | 84 | 15 | TP | 4/15/105 |
C4001C01 | 450 | 4.4 | 3.2 | 80 | 84 | 15 | TP | 2/9/130+4/19/120 |
C4008A02 | 450 | 4.8 | 3.6 | 30 | 72 | 15 | TP | 2/13/94 |
C4008B02 | 450 | 4.8 | 3.6 | 60 | 72 | 15 | TP | 2/10/80+2/15/125 |
C4008C02 | 450 | 4.8 | 3.6 | 80 | 72 | 15 | TP | 2/9/130+4/19/120 |
C4001A01 | 450 | 4.8 | 3.6 | 60 | 84 | 15 | TP | 2/10/80+2/15/125 |
C4001C02 | 450 | 4.8 | 3.6 | 80 | 84 | 15 | TP | 2/9/130+4/19/120 |
C4018A01 | 450 | 4.8 | 3.6 | 60 | 96 | 15 | TP | 2/10/80+2/15/125 |
C4018B01 | 450 | 4.8 | 3.6 | 80 | 96 | 15 | TP | 2/9/130+4/19/120 |
C4019B01 | 480 | 4.8 | 3.6 | 60 | 72 | 15 | TP | 2/11/115+2/19/120 |
C4019A01 | 480 | 4.8 | 3.6 | 80 | 72 | 15 | TP | 2/9/130+4/19/120 |
C4020A01 | 480 | 4.8 | 3.6 | 60 | 84 | 15 | TP | 2/11/115+2/19/120 |
C4020B01 | 480 | 4.8 | 3.6 | 80 | 84 | 15 | TP | 2/9/130+4/19/120 |
C5001A01 | 500 | 4.8 | 3.6 | 60 | 72 | 15 | TP | 2/11/115 |
C5002A01 | 500 | 4.8 | 3.6 | 60 | 84 | 15 | TP | 2/11/115 |
C5003A01 | 520 | 4.8 | 3.6 | 30 | 72 | 15 | TP | 2/13/94 |
C5003B01 | 520 | 4.8 | 3.6 | 60 | 72 | 15 | TP | 2/11/115+2/19/120 |
C5004A01 | 520 | 4.8 | 3.6 | 60 | 84 | 15 | TP | 2/11/115+2/19/120 |
C6002A01 | 600 | 5.8 | 4 | 60 | 60 | 15 | TP | 2/11/115+2/19/120 |
C6003A01 | 600 | 5.8 | 4 | 60 | 72 | 15 | TP | 2/11/115+2/19/120 |
C6001A01 | 730 | 7 | 5.2 | 80 | 70 | 18 | TP | 2/17/110 |
Our Services & Strength :
1. According to the materials provided by the customer, choose 6 kinds of imported steel and 8 kinds of domestic high-quality steel.
2. The heat treatment adopts the domestic leading equipment and technology, with the following options: vacuum quenching,high-frequency quenching and salt furnace quenching.
3. Three elements of quality control and quality assurance: material selection, heat treatment and precision.
FAQ:
Q1:How is your quality?
A1:Our product is very durable and sharp. We guarantee the high performance of our products.
Q2:Do you accept customization?
A2:Yes,our products can be customized according to your needs. According to the type of machine and slitting, we have almost all kinds of blades.
Q3:Is there cheap shipping cost to import to our country?
A3: For small order,Express will be the best, And for bulk order, ocean shipping way is best but take longer time. For urgent orders, we suggest via air to airport or by Express send to your door.
Q4:How long is the delivery time?
A4:Generally it is 3-5 days if the goods are in stock, or it is 15-20 days, if the goods are not in stock. It is according to quantity.
Q5:When you can reply to me when I send you an Inquiry?
A5:We promise to reply within 3 hours( including holidays) on receipt of your inquiry.
![]() |
6 1/2in 355mm Wood Saw Blade For Drill Straight Smooth Edge Images |